Schedule at a Glance
Preconference, November 18, 2024
Time | Event |
---|---|
9:00 am - 10:00 am | Registration and Refreshments |
10:00 am - 12:30 pm | Preconference Session |
12:30 pm - 1:30 pm | Lunch |
1:30 pm - 4:00 pm | Preconference Session |
Day 1, November 19, 2024
Time | Event |
---|---|
8:00 am- 9:00 am | Registration, Breakfast, Exhibits, Networking |
9:00 am- 10:30 am | Welcome and Keynote |
10:30 am- 11:00 am | Break, Exhibits, Networking |
11:00 am - 12:15 pm | Concurrent Sessions |
12:15 pm - 1:30 pm | Lunch, Exhibits, Networking |
1:30 pm - 2:45 pm | Concurrent Sessions |
2:45 pm - 3:15 pm | Break, Exhibits, Networking |
3:15 pm - 4:30 pm | Concurrent Sessions |
Day 2, November 20, 2024
Time | Event |
---|---|
8:00 am- 9:00 am | Registration, Breakfast, Exhibits, Networking |
9:00 am- 11:45 am | Concurrent Sessions |
11:45 am - 1:15 pm | Lunch, Exhibits, Networking |
1:15 pm - 4:00 pm | Concurrent Sessions |